- Horse World Now
- Posts
- Derby Fav Renegade, Sudden Trainer Evictions & Brothers to Retire πππ₯
Derby Fav Renegade, Sudden Trainer Evictions & Brothers to Retire πππ₯
Don't miss today's trending stories and competition livestreams!
In partnership with

Horse World Now delivers the TL;DR on the industryβs trending stories and events for horse lovers around the globe. Get free daily updates from every discipline and culture, plus enjoy the StreamHorse TV Guide to this week's top competition livestreams!

Pause the News, Enjoy the Earth ππ 10 Peaceful Minutes with Horses

Derby Favorite Renegade to Wear 3/4 Front Shoes: Kentucky Derby favorite Renegade will race in three-quarter front shoes to manage quarter cracks after successfully using the setup in his Arkansas Derby win, while fellow contender Golden Tempo is also managing front-foot issues ahead of the 152nd running. Read story here. (Paulick Report)
6 Parx Racing Trainers Ousted in Sudden Evictions: Six trainers at Parx Racing have been ordered to vacate their stalls by May 4 without stated reason, prompting allegations of retaliation and concerns over lost livelihoods, benefits, and alleged management disputes within the Bensalem, Pennsylvania trackβs racing operation.. Read story here. (Paulick Report)
NBCβs Donna Brothers Will Retire After Preakness: NBC on-track reporter Donna Barton Brothers, a former jockey and longtime Kentucky Derby broadcast fixture, will retire after this yearβs Triple Crown coverage, ending a 26-year run that made her one of horse racing televisionβs most recognizable figures. Read story here. (DRF)
In celebration of the Year of the Fire Horse, Equine America Magazineβthe #1 eventing magazine in the worldβis igniting the new year with an exclusive 30% off EQAM Digital subscriptions for your first three months. Enjoy your first issues for just $3.49/month during π₯ limited-time offer! OVER 100 ISSUES PER YEAR! Click here to subscribe!
Live Oak Sues WEC Over Golden Ocala Expansion: Live Oak Stud owner Charlotte Weber filed suit to stop the World Equestrian Centerβs newly approved sports complex expansion, arguing it violates a 2016 agreement limiting the land to equestrian estates and would negatively impact her neighboring horse farm. Read story here. (WCJB)
Snyder Shines as Cowgirls Win Big at BBR Finals: Amberley Snyderβs inspirational win highlighted a high-stakes weekend at the Better Barrel Races World Finals in Oklahoma, where Joy Brunson, Randee Prindle, and other top cowgirls claimed major titles and big payouts across multiple divisions. Read story here. (Rodeo SI)
UC Davis Dispute Continues After External Audit: An external audit commissioned by UC Davis equestrian supporters alleges the university used flawed data and improper accounting to overstate costs when deciding to reclassify the equestrian team to club status, potentially inflating expenses by over 120% and prompting calls for reinstatement and further investigation. Read story here. (Chronicle of the Horse)


Thunderbird Show Park 2026 Spring Festival | π Thunderbird Arena, British Columbia, Canada | π April 22β27, 2026 | π₯ Event details
Jumping Victoria State Titles 2026 | π Victoria, Australia | π April 23β27, 2026 | π₯ Event details
Southeastern Circuit Sportsmanship Cup | π Aiken Polo Club, Aiken, SC, United States | π April 25 β May 10, 2026 | π₯ Event details
Southwestern Circuit Masters Cup | π Pecan Acres Polo Club LLC, Simonton, TX, United States | π April 25 β May 9, 2026 | π₯ Event details
MVM Horses Stallion Show 2026 | π De Steeg, Netherlands | π April 27, 2026 | π₯ Event details
PSCJ ANCCE Zaragoza - MarΓa de Huerva 2026 | π Zaragoza, Spain | π April 28, 2026 | π₯ Event details
HΓΆven Opening - Springturnier | π HΓΆven, Germany | π April 28βMay 2, 2026 | π₯ Event details
PresentaciΓ³n del Cartel Oficial del Concurso de Saltos Internacional de Maeza 2026 | π Maeza, Spain | π April 28, 2026 | π₯ Event details
CSI5* Major League Show Jumping Finals - Monterrey | π Monterrey, Mexico | π April 29βMay 2, 2026 | π₯ Event details
CSI2* Drammen Spring Tour | π Drammen, Norway | π April 29βMay 2, 2026 | π₯ Event details
CVI 3* Lier | π Lier, Belgium | π April 29βMay 2, 2026 | π₯ Event details
DM i Springning for Seniorer og U25 - 2026 | π Stutteri Ask, Denmark | π April 29βMay 2, 2026 | π₯ Event details
Pferde & Emotionen - Dressurturnier Reiterhof Pickl | π Karlsfeld, Germany | π April 29βMay 3, 2026 | π₯ Event details
Woodside Spring Classic 2 | π Woodside, CA, USA | π April 29βMay 2, 2026 | π₯ Event details
Aiken Charity Horse Show I | π Aiken, SC, USA | π April 29βMay 2, 2026 | π₯ Event details
CSI Thailand Championships - Leg 3 | π Chonburi, Thailand | π April 29βMay 3, 2026 | π₯ Event details
Dressurturnier Reitanlage LΓΆckenhoff | π Mettmann, Germany | π April 29βMay 2, 2026 | π₯ Event details
CSI Deurne | π Deurne, Netherlands | π April 29βMay 2, 2026 | π₯ Event details
Sydney CDI 2026 | π Sydney International Equestrian Centre, Sydney, Australia | π April 29βMay 2, 2026 | π₯ Event details
Pioneer Days Rodeo Legacy Steer Roping | π Clovis, NM, USA | π April 29, 2026 | π₯ Event details
Isaac Murphy Marathon S | π Churchill Downs, USA | π April 29, 2026 | π₯ Event details
Kentucky Juvenile S | π Churchill Downs, USA | π April 29, 2026 | π₯ Event details
Mamzelle S (G3T) | π Churchill Downs, USA | π April 30, 2026 | π₯ Event details
Opening Verse S | π Churchill Downs, USA | π April 30, 2026 | π₯ Event details
St. Matthews | π Churchill Downs, USA | π April 30, 2026 | π₯ Event details
Natural State Breeders' S | π Oaklawn Park, USA | π April 30, 2026 | π₯ Event details
CSI4* Sagrantino Show Jumping 2026 - Week 2 | π Montefalco, Italy | π April 30βMay 2, 2026 | π₯ Event details
Springturnier Oberneuland | π Bremen, Germany | π April 30βMay 2, 2026 | π₯ Event details
CDI3*/CDI4* Alter | π Coudelaria de Alter, Portugal | π April 30βMay 2, 2026 | π₯ Event details
PHOENIX RIDERS SPRING TOUR - Week 2 | π BΔicoi, Prahova, Romania | π April 30βMay 2, 2026 | π₯ Event details
CSI3* Quintas Equestrian Center | Outdoor | π Arouca, Portugal | π April 30βMay 2, 2026 | π₯ Event details
Preding - CSN-A* CSN-B - 2. AlpenSpan Tour 2026 | π Preding, Austria | π April 30βMay 2, 2026 | π₯ Event details
CDI Exloo | π Exloo, Netherlands | π April 30, 2026 | π₯ Event details
CSI Ermelo | π Ermelo, Netherlands | π April 30βMay 2, 2026 | π₯ Event details
Hagens Spring Show | π GrevagΓ₯rden, Sweden | π April 30βMay 2, 2026 | π₯ Event details
Springfestival Erbenheim | π Wiesbaden-Erbenheim, Germany | π April 30βMay 3, 2026 | π₯ Event details
Dressurtage Turbenthal | π Turbenthal, Switzerland | π April 30βMay 2, 2026 | π₯ Event details
TerraNova Dressage II | π TerraNova Equestrian Center, USA | π April 30βMay 2, 2026 | π₯ Event details
Springturnier Leutkirch-Diepoldshofen | π Leutkirch-Diepoldshofen, Germany | π April 30βMay 2, 2026 | π₯ Event details
STX Cyclus 4: Wuustwezel | π Wuustwezel, Belgium | π April 30βMay 2, 2026 | π₯ Event details
CSI 3* Sentower - STP Riders Series | π Oudsbergen, Belgium | π April 30βMay 2, 2026 | π₯ Event details
The 12th Longines Hathab Tour 2025/2026 - Jumping & Future Riders | π Doha, Qatar | π April 30βMay 1, 2026 | π₯ Event details
PPCLA PRCA Rodeo | π Mineral Wells, TX, USA | π April 30βMay 2, 2026 | π₯ Event details
Helotes Festival Association Rodeo | π Helotes, TX, USA | π April 30βMay 2, 2026 | π₯ Event details
Pioneer Days Rodeo | π Clovis, NM, USA | π April 30βMay 2, 2026 | π₯ Event details
American Royal Rodeo | π Kansas City, MO, USA | π April 30βMay 2, 2026 | π₯ Event details
WA State Show Jumping Championships 2026 | π Western Australia, Australia | π April 30βMay 3, 2026 | π₯ Event details
Longines EEF Series - Maimarkt Turnier Mannheim | π Mannheim, Germany | π May 1β5, 2026 | π₯ Event details
Spring Show | π VΓ€xjΓΆortens FΓ€ltrittklubb, Sweden | π May 1β2, 2026 | π₯ Event details
Renntag MΓΌnchen / Hannover | π MΓΌnchen / Hannover, Germany | π May 1, 2026 | π₯ Event details
CSI BogusΕawice 2026 | π BogusΕawice, Poland | π May 1β2, 2026 | π₯ Event details
Elite Dressage Pony Sales - Online Voorjaar Veiling | π Online, Netherlands | π May 1, 2026 | π₯ Event details
National A3* Gorla Minore | π Gorla Minore, Italy | π May 1β2, 2026 | π₯ Event details
Champs of Tomorrow MΓΌnster-Handorf | π MΓΌnster-Handorf, Germany | π May 1β3, 2026 | π₯ Event details
Surge Equestrian League 2026 - Showjumping | π Bengaluru, India | π May 1β2, 2026 | π₯ Event details
Bogenraith - British Showjumping 4 Day Show | π Durris Banchory, Aberdeenshire, United Kingdom | π May 1β3, 2026 | π₯ Event details
Chepstow Spring International CSI2* | π Chepstow, United Kingdom | π May 1β3, 2026 | π₯ Event details
Cirencester Park National Horse Trials | π Gloucestershire, United Kingdom | π May 1β2, 2026 | π₯ Event details
Pferdesporttage Uster Woche 1 | π Uster, Switzerland | π May 1β2, 2026 | π₯ Event details
Pulai Lovaspark SE - CSN (Nemzeti Γ©s felkΓ©szΓtΕ verseny) | π BalatonvilΓ‘gos, Hungary | π May 1β3, 2026 | π₯ Event details
Kiskunhalas - CSN - Lovas MajΓ‘lis Kiskunhalas VΓ‘ros NagydΓjÑért | π Kiskunhalas, Hungary | π May 1, 2026 | π₯ Event details
PrΓ€sentation der Nachwuchs-Verbandshengste | π Elmshorn, Germany | π May 1, 2026 | π₯ Event details
Marbacher FrΓΌhjahr 2026 | π Online, Germany | π May 1, 2026 | π₯ Event details
Guymon Pioneer Days Rodeo | π Guymon, OK, USA | π May 1β3, 2026 | π₯ Event details
Stonyford Rodeo | π Stonyford, CA, USA | π May 1β2, 2026 | π₯ Event details
Blue Rose PRCA Charity Rodeo | π Springfield, NE, USA | π May 1β2, 2026 | π₯ Event details
Drayton Valley Pro Rodeo | π Drayton Valley, AB, Canada | π May 1β3, 2026 | π₯ Event details
2026 IHSA National Championships | π Tryon International Equestrian Center, North Carolina, USA | π May 1β3, 2026 | π₯ Event details
Commonwealth Cup Trial (Pavilion S) (G3T) | π Ascot Racecourse, United Kingdom | π May 1, 2026 | π₯ Event details
Longines Sagaro S (G3T) | π Ascot Racecourse, United Kingdom | π May 1, 2026 | π₯ Event details
Paradise S | π Ascot Racecourse, United Kingdom | π May 1, 2026 | π₯ Event details
Sheepshead Bay S (G3T) | π Belmont at Aqueduct, United States | π May 1, 2026 | π₯ Event details
Alysheba S Presented by Sentient Jet (G2) | π Churchill Downs, United States | π May 1, 2026 | π₯ Event details
Edgewood S Presented by Forcht Bank (G2T) | π Churchill Downs, United States | π May 1, 2026 | π₯ Event details
Eight Belles S (G2) | π Churchill Downs, United States | π May 1, 2026 | π₯ Event details
La Troienne S (G1) | π Churchill Downs, United States | π May 1, 2026 | π₯ Event details
Longines Kentucky Oaks (G1) | π Churchill Downs, United States | π May 1, 2026 | π₯ Event details
Modesty S (G3T) | π Churchill Downs, United States | π May 1, 2026 | π₯ Event details
Unbridled Sidney Presented by Sysco (G2T) | π Churchill Downs, United States | π May 1, 2026 | π₯ Event details
Cajun Miss | π Evangeline Downs, United States | π May 1, 2026 | π₯ Event details
Creole Lady | π Evangeline Downs, United States | π May 1, 2026 | π₯ Event details
Evangeline Downs Distaff | π Evangeline Downs, United States | π May 1, 2026 | π₯ Event details
The Jockey Club S (G2T) | π Newmarket, United Kingdom | π May 1, 2026 | π₯ Event details
Bachelor S | π Oaklawn Park, United States | π May 1, 2026 | π₯ Event details
Lake Hamilton S | π Oaklawn Park, United States | π May 1, 2026 | π₯ Event details
BSPS Winter Championship Show 2026 | π Arena UK, United Kingdom | π May 2β4, 2026 | π₯ Event details
CDN*** & Copa ANCCE - Liga Nacional de Doma ClΓ‘sica CJ KIWOKO y GP - La Pinada 2026 | π Alicante, Spain | π May 2, 2026 | π₯ Event details
Winter Pony Finals at South View Equestrian Centre | π Winsford, United Kingdom | π May 2β3, 2026 | π₯ Event details
MemoriaΕ Marcina Klupsia 2026 | π Jakubowice, Poland | π May 2, 2026 | π₯ Event details
Elusive Quality S | π Belmont at Aqueduct, United States | π May 2, 2026 | π₯ Event details
Fort Marcy S (G3T) | π Belmont at Aqueduct, United States | π May 2, 2026 | π₯ Event details
American Turf (G1T) | π Churchill Downs, United States | π May 2, 2026 | π₯ Event details
Churchill Downs Presented by Ford (G1) | π Churchill Downs, United States | π May 2, 2026 | π₯ Event details
Derby City Distaff Presented by Ford (G1) | π Churchill Downs, United States | π May 2, 2026 | π₯ Event details
Kentucky Derby Presented by Woodford Reserve (G1) | π Churchill Downs, United States | π May 2, 2026 | π₯ Event details
Knicks Go Overnight S | π Churchill Downs, United States | π May 2, 2026 | π₯ Event details
Longines Churchill Distaff Turf Mile (G2T) | π Churchill Downs, United States | π May 2, 2026 | π₯ Event details
Old Forester Bourbon Turf Classic (G1T) | π Churchill Downs, United States | π May 2, 2026 | π₯ Event details
Pat Day Mile Presented by SAP (G2) | π Churchill Downs, United States | π May 2, 2026 | π₯ Event details
Twin Spires Turf Sprint Presented by Accenture (G2T) | π Churchill Downs, United States | π May 2, 2026 | π₯ Event details
Evangeline Downs Classic | π Evangeline Downs, United States | π May 2, 2026 | π₯ Event details
King Creole | π Evangeline Downs, United States | π May 2, 2026 | π₯ Event details
Ragin Cajun S | π Evangeline Downs, United States | π May 2, 2026 | π₯ Event details
Al Swihart Memorial S | π Fonner Park, United States | π May 2, 2026 | π₯ Event details
Fonner Park Special S | π Fonner Park, United States | π May 2, 2026 | π₯ Event details
English Channel S | π Gulfstream Park, United States | π May 2, 2026 | π₯ Event details
Honey Ryder S | π Gulfstream Park, United States | π May 2, 2026 | π₯ Event details
Commonwealth Cup (G1T) | π Great Meadow, United States | π May 2, 2026 | π₯ Event details
Speedy Smithwick Memorial S | π Great Meadow, United States | π May 2, 2026 | π₯ Event details
Virginia Gold Cup Timber | π Great Meadow, United States | π May 2, 2026 | π₯ Event details
Keio Hai Spring Cup (G2T) | π Japan Racing Association, Japan | π May 2, 2026 | π₯ Event details
Unicorn S (G3) | π Japan Racing Association, Japan | π May 2, 2026 | π₯ Event details
Betfred 2000 Guineas S (G1T) | π Newmarket, United Kingdom | π May 2, 2026 | π₯ Event details
Palace House S (G3T) | π Newmarket, United Kingdom | π May 2, 2026 | π₯ Event details
Arkansas Breeders' Championship S | π Oaklawn Park, United States | π May 2, 2026 | π₯ Event details
Lake Ouachita S | π Oaklawn Park, United States | π May 2, 2026 | π₯ Event details
Charles Whittingham S (G2T) | π Santa Anita Park, United States | π May 2, 2026 | π₯ Event details
Michael F. Rowland Memorial S | π Thistledown, United States | π May 2, 2026 | π₯ Event details
Richard Hazelton Hasta La Vista Overnight H | π Turf Paradise, United States | π May 2, 2026 | π₯ Event details
Turf Paradise Open Spring Futurity | π Turf Paradise, United States | π May 2, 2026 | π₯ Event details
Whimsical S Presented by Crown Royal (G3) | π Woodbine, Canada | π May 2, 2026 | π₯ Event details
Beaugay S (G3T) | π Belmont at Aqueduct, United States | π May 3, 2026 | π₯ Event details
License Fee S | π Belmont at Aqueduct, United States | π May 3, 2026 | π₯ Event details
Vagrancy S (G3) | π Belmont at Aqueduct, United States | π May 3, 2026 | π₯ Event details
Westchester S (G3) | π Belmont at Aqueduct, United States | π May 3, 2026 | π₯ Event details
Tenno Sho Spring (G1T) | π Japan Racing Association, Japan | π May 3, 2026 | π₯ Event details
Betfred 1000 Guineas S (G1T) | π Newmarket, United Kingdom | π May 3, 2026 | π₯ Event details
Dahlia S (G2T) | π Newmarket, United Kingdom | π May 3, 2026 | π₯ Event details
Santa Barbara S | π Santa Anita Park, United States | π May 3, 2026 | π₯ Event details
Thorncliffe S | π Woodbine, Canada | π May 3, 2026 | π₯ Event details
Renntag KΓΆln | π KΓΆln, Germany | π May 3, 2026 | π₯ Event details
ΔeskΓ½ skokovΓ½ pohΓ‘r Brno | π Brno, Czechia | π May 3, 2026 | π₯ Event details
Riverdale Rodeo | π Riverdale, CA, USA | π May 3, 2026 | π₯ Event details
If you have a horse lover in your life that would enjoy Horse World Now, please share this link with themβ¦




